Difference between revisions of "Iota Pi Officers"
From Iota Pi Wiki
m (→Elected Officers 2021-2022) |
m |
||
Line 7: | Line 7: | ||
== Appointed Officers== | == Appointed Officers== | ||
− | * Webmaster: | + | * Webmaster: Jora Leigh |
− | * Parliamentarian: | + | * Parliamentarian: Vinayak Sharath |
− | * Sergeant-At-Arms: | + | * Sergeant-At-Arms: Jora Leigh |
== Appointed Committee Chairs== | == Appointed Committee Chairs== | ||
− | * Band | + | * Band Experience Chair: Sabine Lerner |
− | * | + | * Brotherhood Chair: Dylan Bourdon |
− | * | + | * Fundraising Chair: Michael Glenn |
− | * Service Chair: | + | * Service Chair: Nicholas Tullio |
− | + | ||
− | + |
Revision as of 10:38, 11 October 2022
Elected Officers 2022-2023
- President: Noah Ravetch
- Vice President: Vinayak Sharath
- Recording Secretary: Kevin Henderson
- Treasurer: Michael Glenn
- Historian-ARO: Fiona Ffrench
Appointed Officers
- Webmaster: Jora Leigh
- Parliamentarian: Vinayak Sharath
- Sergeant-At-Arms: Jora Leigh
Appointed Committee Chairs
- Band Experience Chair: Sabine Lerner
- Brotherhood Chair: Dylan Bourdon
- Fundraising Chair: Michael Glenn
- Service Chair: Nicholas Tullio